studies:stu_equilux-equinox
Verschillen
Dit geeft de verschillen weer tussen de geselecteerde revisie en de huidige revisie van de pagina.
| Volgende revisie | Vorige revisie | ||
| studies:stu_equilux-equinox [2025/03/01 20:20] – aangemaakt - Externe bewerking 127.0.0.1 | studies:stu_equilux-equinox [2025/03/01 20:52] (huidige) – pvi | ||
|---|---|---|---|
| Regel 1: | Regel 1: | ||
| + | ~~NOTOC~~ | ||
| =====EquiLux - EquiNox===== | =====EquiLux - EquiNox===== | ||
| + | |||
| + | ====Equilux==== | ||
| + | “Equilux” is drawn from the Latin terms for equal (equi) and light (lux). | ||
| + | |||
| + | A location' | ||
| + | |||
| + | ^Locatie^Breedtegraad^ | ||
| + | |Jeruzalem |31.768319| | ||
| + | |Bellingwolde |53.1112317| | ||
| + | |Amsterdam |52.3727598| | ||
| + | |||
| + | {{: | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | ====Equalnox==== | ||
| + | “Equinox” is drawn from the Latin terms for equal (equi) and night (nox). | ||
| + | |||
| + | To calculate an equinox, on the other hand, the Sun is thought of as a single point, set in the center of the disk. An equinox occurs when the subsolar point—the spot on the Earth directly beneath the Sun—crosses the equator, equally straddling the Southern and Northern Hemispheres. | ||
| + | |||
| + | On those days, the center point of the Sun indeed rises and sets 12 hours apart. | ||
| + | |||
| + | But since we measure sunrise and sunset by thinking of the Sun as a disk, the top edge of the Sun appears a little earlier and sets a bit later than the center point. This difference creates a few extra minutes of daylight on the date of an equinox at most latitudes. | ||
| + | |||
| + | Spring Equinox, in Amsterdam, Netherlands: | ||
| + | \\ [[https:// | ||
studies/stu_equilux-equinox.1740856847.txt.gz · Laatst gewijzigd: door 127.0.0.1
